




















4 Beds
3 Full baths
2,199SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,800 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 6008 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) | |
| Year Built | 2024 | |
| Subdivision | GOLDEN ORCHARD | |
| Heating | Central | |
| Laundry Features | Inside | |
Geographic Data | ||
| Directions | SEARCH GPS FOR DRIVING INSTRUCTIONS | |
| County | Orange | |
| Latitude | 28.751709 | |
| Longitude | -81.579751 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 4173 JESPERSEN STREET, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | ORANGE SLICE PROPERTIES | |
| Listing Agent | Yessenia Cruz | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6447137 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6447137 | |
This information is believed to be accurate, but without any warranty.