




































































4 Beds
2 Full baths
3,092SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $589,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size | 70 x 134 | |
| Lot Size Area | 9382 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Dry Bar, Eating Space In Kitchen, PrimaryBedroom Upstairs, Solid Surface Counters | |
| Exterior Features | Playground, Rain Gutters, Sidewalk | |
| Year Built | 2018 | |
| Subdivision | ORCHID ESTATES | |
| Roof | Shingle | |
| Heating | Central, Natural Gas | |
| Foundation | Slab | |
| Lot Description | Sidewalk | |
| Laundry Features | Gas Dryer Hookup, Laundry Room, Upper Level, Washer Hookup | |
| Pool features | Gunite, In Ground, Salt Water, Screen Enclosure | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 3 | |
| Association Name | Audrey Fontaine-Nulph | |
| Association Fee | 250 | |
Geographic Data | ||
| Directions | From Daytona, Take FL 429 South and exit on W Kelly Park Rd. Go east on Kelly Park Rd, then turn south on Jason Dwelley Pkwy. Turn West on to Tigris Dr, follow until reaching 4312 Tigris Dr. From Lakeland, Take FL 429 North and exit on W Kelly Park Rd. Go east on Kelly Park Rd, then turn south on Jason Dwelley Pkwy. Turn West on to Tigris Dr, follow until reaching 4312 Tigris Dr. | |
| County | Orange | |
| Latitude | 28.748307 | |
| Longitude | -81.545854 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 4312 TIGRIS DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MBA REALTY GROUP, INC | |
| Listing Agent | James Cox, Jr | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6385831 | |
School Information | ||
| Elementary School | Kelly Park | |
| Middle School | Kelly Park | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 47 | |
| MLS® Status | Pending | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6385831 | |
This information is believed to be accurate, but without any warranty.