


































6 Beds
4 Full baths
2,282SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Lot Size Area | 6.4 | |
| Lot Size Area Units | Acres | |
| Acres | 6.4 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Other | |
| Year Built | 1979 | |
| Subdivision | NONE | |
| Roof | Membrane | |
| Heating | None | |
| Foundation | Crawlspace | |
| Lot Description | Cleared | |
| Laundry Features | Laundry Room, Outside | |
Geographic Data | ||
| Directions | Coming from HGWY 441 Turn right onto Junction road. Lot on left at intersection. Corner of Junction and Ponkan. | |
| County | Orange | |
| Latitude | 28.725385 | |
| Longitude | -81.590531 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 4850 W PONKAN ROAD, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | STIRLING INTERNATIONAL REAL ES | |
| Listing Agent | Rosa Rodriguez | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, Owner May Carry | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6422335 | |
School Information | ||
| Elementary School | Zellwood Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6422335 | |
This information is believed to be accurate, but without any warranty.