





















3 Beds
2 Full baths
1,480SqFt
Active
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 11050 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Other | |
| Year Built | 1988 | |
| Subdivision | ROLLING OAKS | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | In Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | North on Thompson Road from 436 -1.5 miles, Rt into Rolling Oaks on Yvonone St, Rt on Cheetah Trl 0.3 mile, Lt on Bison to Property | |
| County | Orange | |
| Latitude | 28.69101 | |
| Longitude | -81.479874 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 536 BISON CIRCLE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Agent | Chris Sheedy | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6429904 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6429904 | |
This information is believed to be accurate, but without any warranty.