





4 Beds
3 Full baths
2,757SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,849 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Lot Size Area | 8458 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors | |
| Year Built | 2004 | |
| Subdivision | PARKSIDE AT ERROL ESTS | |
| Heating | Central, Electric | |
| Lot Description | Sidewalk | |
| Laundry Features | Inside | |
| Parking Description | Garage Door Opener, Garage Faces Side | |
| Garage spaces | 2 | |
| Association Name | Jessica 407-489-3300 | |
| Association Amenities | Spa/Hot Tub | |
Geographic Data | ||
| Directions | Take 414 or 429 to Old Dixie HWY to Errol PKWY. Right on Lexington PKWY, right on Parkside Pointe BLVD, stay to the right then right onto Hiawatha Palm. | |
| County | Orange | |
| Latitude | 28.688821 | |
| Longitude | -81.531166 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 553 HIAWATHA PALM PLACE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SIMS REALTY LLC | |
| Listing Agent | Jessica Sims | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/R4910142 | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | R4910142 | |
This information is believed to be accurate, but without any warranty.