






























4 Beds
2 Full baths
2,267SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,895 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 10409 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2004 | |
| Subdivision | PARKSIDE AT ERROL ESTATES SUB | |
| Heating | Central, Electric | |
| Laundry Features | Inside | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Jessica Sims 407-489-3300 | |
| Association Amenities | Park, Playground | |
Geographic Data | ||
| Directions | 441 to Errol Pkwy, right on Lexington Pkwy, 2nd right on Parkside Pointe Blvd., immediate right to stay on Parkside Pointe, 3rd right is Hiawatha Palm Place. Home is on the right. | |
| County | Orange | |
| Latitude | 28.689099 | |
| Longitude | -81.531603 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 554 HIAWATHA PALM PLACE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SIMS REALTY LLC | |
| Listing Agent | Jessica Sims | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/R4911961 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | R4911961 | |
This information is believed to be accurate, but without any warranty.