







































































4 Beds
2 Full baths
2,254SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,795 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 8257 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Window Treatments | |
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk, Sliding Doors, Sprinkler Metered | |
| Year Built | 2004 | |
| Subdivision | PARKSIDE AT ERROL ESTATES SUB | |
| Heating | Central | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | |
| Garage spaces | 2 | |
| Association Name | Parkside at Errol Estates | |
Geographic Data | ||
| Directions | Start going S Orlando Ave (US-17 N/US-92 E), Turn left onto S Maitland Ave (CR-427), Turn left onto E Maitland Blvd (SR-414 W), Take exit 4A toward Apopka onto SR-451-TOLL N., Continue on Vick Rd toward Vick Rd., Turn left onto Old Dixie Hwy (CR-424), Turn right onto Errol Pkwy., Turn right onto Lexington Pkwy., Turn right onto Rolling Grove Dr., Turn left onto Azalea Bloom Dr., Turn right onto Parkside Pointe Blvd., Turn right onto Hiawatha Palm Pl., End at 559 Hiawatha Palm Pl Apopka, Florida 32712-3315 | |
| County | Orange | |
| Latitude | 28.688968 | |
| Longitude | -81.531001 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 559 HIAWATHA PALM PLACE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RED DOOR INVESTMENT GRP LLC | |
| Listing Agent | Amanda Beckman Ochs | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6362500 | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 14 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6362500 | |
This information is believed to be accurate, but without any warranty.