











3 Beds
1 Full bath
1,008SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Lot Size Area | 9659 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Primary Bedroom Main Floor | |
| Exterior Features | Other | |
| Year Built | 1960 | |
| Subdivision | MT PLYMOUTH LAKES REP | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room | |
| Garage spaces | 1 | |
| Geographic Data | ||
| Directions | From Kelly Park Road go north on Mount Plymouth Road to right on Prevo. Then left on Stanwin, right on Fortune, and left on Sanson. Home is the second one on the right. | |
| County | Orange | |
| Latitude | 28.76846 | |
| Longitude | -81.518184 | |
| Market Area | 32712 - Apopka | |
| Address Information | ||
| Address | 6309 SANSON DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | SOUTH REALTY, INC | |
| Listing Agent | James Thayer | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6348058 | |
| MLS® Information | ||
| Days on market | 32 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6348058 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	