



















4 Beds
3 Full baths
2,679SqFt
Active
Property Details | ||
|---|---|---|
| Price | $502,749 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Lot Size Area | 7682 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Other, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2024 | |
| Subdivision | SEASONS AT SUMMIT RIDGE | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Block, Other, Slab | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | Prime Community Management, LLC | |
| Association Fee | 579 | |
Geographic Data | ||
| Directions | Directions: From Orlando Fl, Head southeast on Fl-527/S Orange Ave toward W South St, Turn right onto W Anderson St, Take the ramp on the right for I-4E, At Exit 90A-B, head right on the ramp for Fl-414 toward Apopka, At Exit 6 head on the ramp right and follow sings for Keene Rd, Turn left onto E Keene Rd toward Apopka/Clarcona Rd/ Keene Rd E/ Keene Rd W, turn right onto Clarcona Rd/ County Hwy-435, Turn Left onto E. Summit St, Arrive at E Summit St. The last intersection before your destination is N. Park Ave/ County Hwy-435. If you reach N. Central Ave, you gone to far. | |
| County | Orange | |
| Latitude | 28.69084745 | |
| Longitude | -81.52001488 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 680 SUMMIT RIVER DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | THE REALTY EXPERIENCE POWERED BY LRR | |
| Listing Agent | Stephanie Morales, LLC | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5116061 | |
MLS® Information | ||
| Days on market | 432 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | S5116061 | |
This information is believed to be accurate, but without any warranty.