






















3 Beds
2 Full baths
1,706SqFt
Active
Property Details | ||
|---|---|---|
| Price | $376,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Florida, Traditional | |
| Lot Size Area | 7012 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Thermostat, Walk-In Closet(s) | |
| Exterior Features | French Doors, Irrigation System | |
| Year Built | 2003 | |
| Subdivision | ERROL GOLFSIDE VILLAGE | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | In Garage | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Golfside HOA | |
| Association Fee | 40 | |
Geographic Data | ||
| Directions | From downtown Apopka, take 441 north, turn right onto Errol Parkway, turn right on Lake Francis, house will be on your right. | |
| County | Orange | |
| Latitude | 28.709538 | |
| Longitude | -81.526225 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 700 LAKE FRANCIS DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOMEVEST REALTY | |
| Listing Agent | Erica Diaz | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/aa9d66c9-6438-4a20-90f3-949649a0b43b?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 10 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6349968 | |
This information is believed to be accurate, but without any warranty.