






















3 Beds
2 Full baths
1,706SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,495 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 7012 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 2003 | |
| Subdivision | ERROL GOLFSIDE VILLAGE | |
| Heating | Central | |
| Laundry Features | Other | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head west on FL-429 S. Use the 2nd from the right lane to take exit 38 for Kelly Park Rd. Turn left onto W Kelly Park Rd. Turn right onto Plymouth Sorrento Rd. Turn left onto W Lester Rd. Turn right onto Vick Rd. Turn right onto Lake Francis Dr. Destination will be on the left | |
| County | Orange | |
| Latitude | 28.709538 | |
| Longitude | -81.526225 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 700 LAKE FRANCIS DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOMEVEST REALTY | |
| Listing Agent | Justin LaManna, Jr | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6352847 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6352847 | |
This information is believed to be accurate, but without any warranty.