















2 Beds
2 Full baths
1,150SqFt
Active
Property Details | ||
|---|---|---|
| Price | $199,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Property Style | Cape Cod | |
| Lot Size | x | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor | |
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors | |
| Year Built | 1996 | |
| Subdivision | COACH HOMES AT ERROL PH 1 THRU 10 | |
| View | Park/Greenbelt | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Pool features | In Ground | |
| Parking Description | Assigned, Garage Door Opener, Guest | |
| Garage spaces | 1 | |
| Association Name | Leland Mgmt/ Lindsey Taylor | |
| Association Amenities | Recreation Facilities | |
Geographic Data | ||
| Directions | Hwy 441 to Errol Estate first right to Coach Homes | |
| County | Orange | |
| Latitude | 28.697529 | |
| Longitude | -81.529084 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 920 LOCH CARRON #16, APOPKA, FL 32712 | |
| Unit | 16 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TOUCHSTONE REAL ESTATE | |
| Listing Agent | Judith Brannon | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5103170 | |
MLS® Information | ||
| Days on market | 171 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | G5103170 | |
This information is believed to be accurate, but without any warranty.