































3 Beds
2 Full baths
1,457SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5071 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Stone Counters, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors | |
| Year Built | 1996 | |
| Subdivision | COACH HOMES AT ERROL PH 01 | |
| View | Park/Greenbelt, Trees/Woods | |
| Heating | Central | |
| Lot Description | Conservation Area, Near Public Transit | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Guest | |
| Garage spaces | 1 | |
| Association Name | Artemis Lifestyle Services | |
| Association Amenities | Pool, Recreation Facilities | |
Geographic Data | ||
| Directions | Florida's Turnpike/FL-91 N toward Ocala (Portions toll).Merge onto FL-429 N via EXIT 267A toward Apopka (Portions toll) (Electronic toll collection only).Take the FL-414 E exit, EXIT 30, toward Maitland. Merge onto FL-451 N toward Apopka (Portions toll).FL-451 N becomes Vick Rd.Turn left onto Old Dixie. Turn right onto Errol Pkwy.Take the 1st right onto Lexington Pkwy.Turn left onto Loch Calder.Stay straight to go onto Loch Carron. | |
| County | Orange | |
| Latitude | 28.697903 | |
| Longitude | -81.529132 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 930 LOCH CARRON #1212, APOPKA, FL 32712 | |
| Unit | 1212 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SUNDIAL REAL ESTATE LLC | |
| Listing Agent | Nicole Van Treese | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6406211 | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 131 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6406211 | |
This information is believed to be accurate, but without any warranty.