

























































4 Beds
2 Full baths
1,980SqFt
Active
Property Details | ||
|---|---|---|
| Price | $689,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Florida | |
| Lot Size Area | 6761 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Tray Ceiling(s) | |
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk | |
| Year Built | 2025 | |
| Subdivision | SAPPHIRE POINT PH IVA & IVB | |
| View | Water | |
| Roof | Concrete | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | In County, Landscaped, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | In Ground, Lighting, Salt Water | |
| Parking Description | Driveway, Garage Door Opener, Ground Level | |
| Garage spaces | 2 | |
| Association Name | Castle Group / Alex Burseth | |
| Association Fee | 978 | |
| Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Playground, Pool | |
Geographic Data | ||
| Directions | Take exit 217 from I-75 N, Continue on FL-70 E. Take Rangeland Pkwy to Arbor Rdg Trl in Lakewood Ranch. | |
| County | Manatee | |
| Latitude | 27.44129 | |
| Longitude | -82.373033 | |
| Market Area | 34211 - Bradenton/Lakewood Ranch Area | |
Address Information | ||
| Address | 16523 ARBOR RIDGE TRAIL, BRADENTON, FL 34211 | |
| Postal Code | 34211 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | ENGEL & VOELKERS VENICE DOWNTOWN | |
| Listing Agent | George Duquette | |
| Virtual Tour U R L Unbranded2 | https://my.matterport.com/show/?m=AozEYN1CfgC | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://player.vimeo.com/video/1133098623?badge=0&autopause=0&player_id=0&app_id=58479 | |
School Information | ||
| Elementary School | Gullett Elementary | |
| Middle School | Dr Mona Jain Middle | |
| High School | Lakewood Ranch High | |
MLS® Information | ||
| Days on market | 16 | |
| MLS® Status | Active | |
| MLS® Area | 34211 - Bradenton/Lakewood Ranch Area | |
| MLS® # | N6141148 | |
This information is believed to be accurate, but without any warranty.