
4 Beds
2 Full baths
1,773SqFt
Sold
Property Details | ||
|---|---|---|
| Price | $320,000 | |
| Close Price | $320,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Lot Size Area | 5000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Primary Bedroom Main Floor | |
| Exterior Features | Other | |
| Year Built | 2015 | |
| Subdivision | SOUTHGATE PHASE1/2 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | None | |
| Parking Description | None | |
| Garage spaces | 2 | |
| Association Name | Rizzetta & Company, Inc. | |
| Association Fee | 60 | |
Geographic Data | ||
| Directions | Head east on Symmes Rd toward Corwin St Turn right onto Tangle Creek Blvd Turn left at the 1st cross street onto Tangle Branch Ln Turn right onto Southern Creek Dr | |
| County | Hillsborough | |
| Latitude | 27.833774 | |
| Longitude | -82.373851 | |
| Market Area | 33534 - Gibsonton | |
Address Information | ||
| Address | 11510 SOUTHERN CREEK DRIVE, GIBSONTON, FL 33534 | |
| Postal Code | 33534 | |
| City | GIBSONTON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | OPENDOOR BROKERAGE LLC | |
| Listing Agent | Karen Albright | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6297919 | |
MLS® Information | ||
| Days on market | 90 | |
| MLS® Status | Sold | |
| MLS® Area | 33534 - Gibsonton | |
| MLS® # | O6297919 | |
This information is believed to be accurate, but without any warranty.