














2 Beds
2 Full baths
1,440SqFt
Active
Property Details | ||
|---|---|---|
| Price | $229,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Lot Size Area | 6146 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 2001 | |
| Subdivision | SOLIVITA PH 01 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Lorrie Gutzmer | |
| Association Fee | 276 | |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Golf Course, Maintenance, Park, Pool, Recreation Facilities, Security, Tennis Court(s) | |
Geographic Data | ||
| Directions | Cypress Parkway West > Left on Solivita Blvd. > Left on Lake Cassidy Dr. > Left on Lake Butler Dr. > Right on Rock Springs > House on the right corner | |
| County | Polk | |
| Latitude | 28.124791 | |
| Longitude | -81.475243 | |
| Market Area | 34759 - Kissimmee / Poinciana | |
Address Information | ||
| Address | 252 ROCK SPRINGS DRIVE, KISSIMMEE, FL 34759 | |
| Postal Code | 34759 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAL BUSIDAN PA | |
| Listing Agent | Tal Busidan | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6353517 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 34759 - Kissimmee / Poinciana | |
| MLS® # | O6353517 | |
This information is believed to be accurate, but without any warranty.