






























































3 Beds
2 Full baths
2,454SqFt
Active
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Mediterranean | |
| Lot Size Area | 9147 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Crown Molding, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Gray Water System, Irrigation System, Private Mailbox, Rain Gutters, Sliding Doors, Sprinkler Metered | |
| Year Built | 2001 | |
| Subdivision | SOLIVITA PH I | |
| View | Golf Course, Water | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Recovery Unit | |
| Foundation | Slab | |
| Lot Description | Landscaped, Level, Near Golf Course, On Golf Course, Sidewalk | |
| Laundry Features | Inside | |
| Parking Description | Garage Door Opener, Golf Cart Parking, Parking Pad | |
| Garage spaces | 2 | |
| Association Name | Realmanage HOA | |
| Association Fee | 441 | |
| Association Amenities | Basketball Court, Cable TV, Clubhouse, Elevator(s), Fence Restrictions, Fitness Center, Gated, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s), Vehicle Restrictions, Wheelchair Access | |
Geographic Data | ||
| Directions | From Marigold turn right into Solivita on to Bell Tower Crossing. Take Bell Tower to 1st Rock Springs. Turn right to property. | |
| County | Polk | |
| Latitude | 28.123732 | |
| Longitude | -81.474625 | |
| Market Area | 34759 - Kissimmee / Poinciana | |
Address Information | ||
| Address | 305 ROCK SPRINGS DRIVE, KISSIMMEE, FL 34759 | |
| Postal Code | 34759 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | PELLEGO, LLC | |
| Listing Agent | Stan Wilson | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5142040 | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| MLS® Area | 34759 - Kissimmee / Poinciana | |
| MLS® # | S5142040 | |
This information is believed to be accurate, but without any warranty.