
















































































2 Beds
2 Full baths
1,467SqFt
Active
Property Details | ||
|---|---|---|
| Price | $264,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Property Style | Ranch, Traditional | |
| Lot Size Area | 5637 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sliding Doors | |
| Year Built | 2000 | |
| Subdivision | SOLIVITA | |
| View | Garden | |
| Roof | Shingle | |
| Heating | Central, Heat Pump | |
| Foundation | Slab | |
| Lot Description | Landscaped, Level, Near Golf Course, Near Public Transit, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Lorrie Gutzmer | |
| Association Fee | 442 | |
| Association Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Lobby Key Required, Maintenance, Park, Pickleball Court(s), Playground, Pool, Racquetball, Recreation Facilities, Sauna, Security, Shuffleboard Court, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s), Wheelchair Access | |
Geographic Data | ||
| Directions | From Walmart at 904 Cypress Parkway, head west on Cypress Parkway. Turn left onto Marigold Ave and turn right into Solivita. Show your license and Proceed through the guard gate onto Bell Tower Crossing. Turn right onto Rock Springs Drive and continue to 354 Rock Springs Drive on your right. | |
| County | Polk | |
| Latitude | 28.122793 | |
| Longitude | -81.476229 | |
| Market Area | 34759 - Kissimmee / Poinciana | |
Address Information | ||
| Address | 354 ROCK SPRINGS DRIVE, KISSIMMEE, FL 34759 | |
| Postal Code | 34759 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FAIRWAY REALTY OF SOLIVITA | |
| Listing Agent | Elizabeth Lambrides | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS® Information | ||
| MLS® Status | Active | |
| MLS® Area | 34759 - Kissimmee / Poinciana | |
| MLS® # | S5153894 | |
This information is believed to be accurate, but without any warranty.