
3 Beds
2 Full baths
2,556SqFt
Sold
Property Details | ||
|---|---|---|
| Price | $1,150,000 | |
| Close Price | $1,150,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Custom, Florida | |
| Lot Size Area | 12192 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Dry Bar, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sidewalk, Sliding Doors | |
| Year Built | 2010 | |
| Subdivision | COUNTRY CLUB EAST AT LAKEWD RNCH OO1&2 | |
| View | Golf Course | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | In County, Landscaped, Near Golf Course, On Golf Course, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | Gunite, Heated, In Ground, Lighting, Outside Bath Access, Salt Water, Screen Enclosure | |
| Parking Description | Driveway, Garage Door Opener, Garage Faces Side, Oversized, Split Garage | |
| Garage spaces | 3 | |
| Association Name | Christine Brookfield | |
| Association Fee | 3945 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Tennis Court(s), Trail(s) | |
Geographic Data | ||
| Directions | From University Pkwy go north on Lorraine Rd. Go east on Players Dr. to main gate. Continue on Players Dr. to the stop sign. Turn right on Ravelston Rd. then turn right on Leopard Creek Pl. | |
| County | Manatee | |
| Latitude | 27.404263 | |
| Longitude | -82.39452 | |
| Market Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch | |
Address Information | ||
| Address | 14519 LEOPARD CREEK PLACE, LAKEWOOD RANCH, FL 34202 | |
| Postal Code | 34202 | |
| City | LAKEWOOD RANCH | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | PREMIER SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | Laura Stavola PLLC | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4669915 | |
School Information | ||
| Elementary School | Robert E Willis Elementary | |
| Middle School | Nolan Middle | |
| High School | Lakewood Ranch High | |
MLS® Information | ||
| Days on market | 108 | |
| MLS® Status | Sold | |
| MLS® Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch | |
| MLS® # | A4669915 | |
This information is believed to be accurate, but without any warranty.