












































































3 Beds
3 Full baths
3,000SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $1,265,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Lot Size | 72 x 130 | |
| Lot Size Area | 8596 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sprinkler Metered | |
| Year Built | 2019 | |
| Subdivision | CRESSWIND LAKEWOOD RANCH | |
| View | Park/Greenbelt, Trees/Woods | |
| Roof | Concrete, Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Greenbelt, In County, Level, Sidewalk | |
| Laundry Features | Inside | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Cresswind Lakewood Ranch Sales Office | |
| Association Fee | 429 | |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Park, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) | |
Geographic Data | ||
| Directions | From Lorraine Road turn right onto Rangeland pkwy. 2 MI turn left on Uihlein. Turn right on Cresswind Terrace. Follow signs to model sales center. | |
| County | Manatee | |
| Latitude | 27.45020423 | |
| Longitude | -82.37055704 | |
| Market Area | 34211 - Bradenton/Lakewood Ranch Area | |
Address Information | ||
| Address | 5066 SIMONS COURT, LAKEWOOD RANCH, FL 34211 | |
| Postal Code | 34211 | |
| City | LAKEWOOD RANCH | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MALTBIE REALTY GROUP | |
| Listing Agent | Bill Maltbie | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/W7883340 | |
School Information | ||
| Elementary School | Gullett Elementary | |
| Middle School | Dr Mona Jain Middle | |
| High School | Lakewood Ranch High | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Pending | |
| MLS® Area | 34211 - Bradenton/Lakewood Ranch Area | |
| MLS® # | W7883340 | |
This information is believed to be accurate, but without any warranty.