
3 Beds
2 Full baths
1,265SqFt
Sold
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Close Price | $315,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 15488 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor | |
| Exterior Features | Other | |
| Year Built | 1956 | |
| Subdivision | RIVERSIDE ACRES FIRST ADD | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Parking Description | Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Head east on FL-414 E Use the right lane to take the FL-434 ramp Use the right lane to turn right onto FL-434 Forest City Rd Turn right onto Drake Dr | |
| County | Orange | |
| Latitude | 28.634352 | |
| Longitude | -81.417482 | |
| Market Area | 32810 - Orlando/Lockhart | |
Address Information | ||
| Address | 3009 Drake DRIVE, ORLANDO, FL 32810 | |
| Postal Code | 32810 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | OPENDOOR BROKERAGE LLC | |
| Listing Agent | Alli Johnston | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6211137 | |
MLS® Information | ||
| Days on market | 71 | |
| MLS® Status | Sold | |
| MLS® Area | 32810 - Orlando/Lockhart | |
| MLS® # | O6211137 | |
This information is believed to be accurate, but without any warranty.