





















2 Beds
1 Full bath
805SqFt
Active
Property Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 8053 | |
Lot Size Area Units | Square Feet | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Stone Counters | |
Exterior Features | Garden, Sidewalk | |
Year Built | 1976 | |
Subdivision | ARBOR RIDGE SUB | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | In Garage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Head East on University Blvd from the 417 to N Dean Road. Turn right onto N Dean Rd and then take a left at the traffic lights onto Buck Road. Take the first right onto Kinnon Dr. Stay on Kinnon Dr until you reach Crozier Ct. Make a right onto Crozier Ct. | |
County | Orange | |
Latitude | 28.587343 | |
Longitude | -81.243976 | |
Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
Address | 10105 CROZIER COURT, ORLANDO, FL 32817 | |
Postal Code | 32817 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER RESIDENTIAL RE | |
Listing Agent | Karen O'Neil | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6295548 | |
School Information | ||
Elementary School | Riverdale Elem | |
Middle School | Union Park Middle | |
High School | University High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
MLS® Area | 32817 - Orlando/Union Park/University Area | |
MLS® # | O6295548 |
This information is believed to be accurate, but without any warranty.