























3 Beds
2 Full baths
1,203SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 3.961 | |
| Lot Size Area Units | Acres | |
| Acres | 3.96 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ninguno | |
| Exterior Features | Storage | |
| Year Built | 1970 | |
| Subdivision | ARBOR RDG SUB | |
| View | City | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Cleared | |
| Laundry Features | In Garage | |
Geographic Data | ||
| Directions | Take 408 Eastbound and take "Dean Road" exit, head south to Dean Road, turn left on to Buck road and 10232 buck road is on your right, the home has a chain linked fence. | |
| County | Orange | |
| Latitude | 28.589099 | |
| Longitude | -81.240455 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 10232 BUCK ROAD, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CORCORAN PREMIER REALTY | |
| Listing Agent | Mike Martinez | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6447819 | |
School Information | ||
| Elementary School | Riverdale Elem | |
| Middle School | Legacy Middle | |
| High School | University High | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6447819 | |
This information is believed to be accurate, but without any warranty.