




















3 Beds
2 Full baths
988SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 9091 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen, Primary Bedroom Main Floor | |
| Exterior Features | Other | |
| Year Built | 1980 | |
| Subdivision | ARBOR RIDGE SUB | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | In Garage | |
| Parking Description | Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Head toward Hollow Run Blvd Turn left onto Buck Rd Turn right onto Arcata Ln Turn right onto Belgrove Pl | |
| County | Orange | |
| Latitude | 28.586796 | |
| Longitude | -81.24029 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 10316 BELGROVE PLACE, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | OPENDOOR BROKERAGE LLC | |
| Listing Agent | Karen Albright | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6413466 | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Pending | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6413466 | |
This information is believed to be accurate, but without any warranty.