




















2 Beds
2 Full baths
936SqFt
Active
Property Details | ||
|---|---|---|
| Price | $272,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 5571 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| MLS® Sub type | 1/2 Duplex | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Solid Surface Counters, Walk-In Closet(s) | |
| Exterior Features | Sliding Doors | |
| Year Built | 1984 | |
| Subdivision | ARBOR WOODS | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Foundation | Slab | |
| Lot Description | In County, Landscaped, Level | |
| Laundry Features | Electric Dryer Hookup, Outside | |
| Parking Description | Driveway, Tandem | |
Geographic Data | ||
| Directions | From University Blvd, South on Dean, Left at 2nd Light (Winder Trail), take next Right (Kinnon Dr.) which curves into Riva Ridge, take Right at corner, House is on the Left. | |
| County | Orange | |
| Latitude | 28.583078 | |
| Longitude | -81.239143 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 10343 RIVA RIDGE TRAIL, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOMEVEST REALTY | |
| Listing Agent | Steve Lang | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6352048 | |
School Information | ||
| Elementary School | Riverdale Elem | |
| Middle School | Union Park Middle | |
| High School | University High | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6352048 | |
This information is believed to be accurate, but without any warranty.