












2 Beds
1 Full bath
818SqFt
Active
Property Details | ||
|---|---|---|
| Price | $234,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 6022 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| MLS® Sub type | 1/2 Duplex | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen | |
| Exterior Features | Other | |
| Year Built | 1984 | |
| Subdivision | ARBOR WOODS | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Closet, Outside | |
| Parking Description | Driveway, On Street | |
Geographic Data | ||
| Directions | DEAN ROAD, SOUTH OF UNIVERSITY. L @ WINDER TRAIL, R @ KINNON. R @RIVA RIDGE. HOUSE ON THE RIGHT | |
| County | Orange | |
| Latitude | 28.58263 | |
| Longitude | -81.239005 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 10350 RIVA RIDGE TRAIL, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SAND DOLLAR REALTY GROUP INC | |
| Listing Agent | Robert Arnold, Jr | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6432165 | |
School Information | ||
| Elementary School | Riverdale Elem | |
| Middle School | Union Park Middle | |
| High School | University High | |
MLS® Information | ||
| Days on market | 15 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6432165 | |
This information is believed to be accurate, but without any warranty.