












2 Beds
2 Full baths
936SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,800 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Lot Size Area | 5477 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Rental | |
| MLS® Sub type | 1/2 Duplex | |
| Features | Ninguno | |
| Year Built | 1984 | |
| Subdivision | ARBOR WOODS | |
| Heating | None | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Washer Hookup | |
| Association Name | None | |
Geographic Data | ||
| Directions | From Central Orlando / Winter Park Area Head south on S Park Ave toward W Fairbanks Ave Turn right onto W Fairbanks Ave (FL-426) Continue for about 2 miles Merge onto FL-436 S (Semoran Blvd) toward Orlando Drive for approximately 4 miles Turn left onto University Blvd Continue for about 2 miles Turn right onto N Dean Rd Drive about 1 mile Turn left onto Riva Ridge Trail Destination will be on your left side | |
| County | Orange | |
| Latitude | 28.582617 | |
| Longitude | -81.237837 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 10376 RIVA RIDGE TRAIL, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | DOUGLAS EDMUND REAL ESTATE LLC | |
| Listing Agent | Yuly Rodriguez | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6398837 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6398837 | |
This information is believed to be accurate, but without any warranty.