



















2 Beds
2 Full baths
936SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,550 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5477 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Rental | |
| MLS® Sub type | 1/2 Duplex | |
| Features | Walk-In Closet(s) | |
| Year Built | 1984 | |
| Subdivision | ARBOR WOODS | |
| Heating | Central, Electric | |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup | |
Geographic Data | ||
| Directions | From the intersection of Dean Road and East Colonial Dr (SR50) drive North on Dean Rd, turn right onto Winder Trail, right on Kinnon Dr which turns into Riva Ridge. right on Titus Ct, left on Riva Ridge, the house will be on the right side. | |
| County | Orange | |
| Latitude | 28.582617 | |
| Longitude | -81.237837 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 10376 RIVA RIDGE TRAIL, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
| Listing Agent | Kay Mason | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6437889 | |
MLS® Information | ||
| Days on market | 14 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6437889 | |
This information is believed to be accurate, but without any warranty.