













































3 Beds
2 Full baths
988SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,300 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 8398 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 1985 | |
| Subdivision | ARBOR RIDGE WEST | |
| Heating | Central | |
| Laundry Features | In Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From SR-417, take the University Blvd exit and head west. Turn right onto Rouse Rd, then left onto Arbor Ridge Trail. Follow the neighborhood streets to Arbor Ct. The property will be on Arbor Ct. | |
| County | Orange | |
| Latitude | 28.578722 | |
| Longitude | -81.253273 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 2321 ARBOR COURT, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KARDOSH REALTY | |
| Listing Agent | Cris Smith | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6457527 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6457527 | |
This information is believed to be accurate, but without any warranty.