
































































3 Beds
2 Full baths
1,514SqFt
Active
Property Details | ||
|---|---|---|
| Price | $387,400 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 5941 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Sidewalk, Sliding Doors | |
| Year Built | 1993 | |
| Subdivision | ARBOR RIDGE WEST | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | : FL-50 E/State Hwy 50 E/E Colonial Dr toward N Econlockhatchee Trail, Turn left onto N Econlockhatchee Trail ,Turn left onto Larette Dr, Larette Dr turns right and becomes Newbolt Dr | |
| County | Orange | |
| Latitude | 28.581648 | |
| Longitude | -81.258059 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 2674 NEWBOLT DRIVE, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY LLC | |
| Listing Agent | Jeffrey Osborn, Jr | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://youtu.be/q3tJqrc5U1Q?is=fQO-XfaXJWFD3XoZ | |
School Information | ||
| Elementary School | Cheney Elem | |
| Middle School | Union Park Middle | |
| High School | University High | |
MLS® Information | ||
| Days on market | 12 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6416094 | |
This information is believed to be accurate, but without any warranty.