











3 Beds
2 Full baths
992SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 8828 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) | |
| Year Built | 1980 | |
| Subdivision | ARBOR RIDGE SUB | |
| Heating | Electric | |
| Laundry Features | In Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From E Colonial Drive, head east toward Dean Road. Turn right onto Dean Road and continue south. Turn left onto Buck Road, then take the third right onto Arcata Lane. Continue on Arcata Lane, and 2928 Arcata Lane will be on your right. | |
| County | Orange | |
| Latitude | 28.589113 | |
| Longitude | -81.239653 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 2928 ARCATA LANE, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | AGENT TRUST REALTY CORPORATION | |
| Listing Agent | Benjamin Cruz-Martinez | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6446156 | |
School Information | ||
| Elementary School | Riverdale Elem | |
| Middle School | Legacy Middle | |
| High School | University High | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6446156 | |
This information is believed to be accurate, but without any warranty.