











































3 Beds
2 Full baths
1,510SqFt
Active
Property Details | ||
|---|---|---|
| Price | $355,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size | 120 x 75 | |
| Lot Size Area | 9018 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Other | |
| Exterior Features | Other | |
| Year Built | 1985 | |
| Subdivision | ARBOR RIDGE WEST | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside | |
Geographic Data | ||
| Directions | From FL Greenway 417, take E. Colonial Drive, turn L at Econlockhatchee Trail, then turn Left on Larette Drive. Second house on Right. | |
| County | Orange | |
| Latitude | 28.581204 | |
| Longitude | -81.257426 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 9325 LARETTE DRIVE, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FLORIDA REALTY INVESTMENTS | |
| Listing Agent | Shettle Huynh | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6361019 | |
School Information | ||
| Elementary School | Cheney Elem | |
| Middle School | Union Park Middle | |
| High School | Winter Park High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6361019 | |
This information is believed to be accurate, but without any warranty.