






















3 Beds
2 Full baths
1,636SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,135 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 11023 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Year Built | 1984 | |
| Subdivision | ARBOR RIDGE WEST | |
| Heating | Central, Electric | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | In Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Starting on 408 East from Downtown Orlando. Exit 18 for 417 North. Exit 34 for Fl-50/Colonial Dr. Right onto Colonial Dr. Left onto N. Econlockhatchee Trail. Right onto Montello Dr. Left onto Tree Ridge Ln. Left onto Douglas Ave. Property is on the left. | |
| County | Orange | |
| Latitude | 28.58052 | |
| Longitude | -81.254496 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 9430 LAKE DOUGLAS PLACE, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WMGI | |
| Listing Agent | Joe English, Jr | |
MLS® Information | ||
| Days on market | 16 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6352309 | |
This information is believed to be accurate, but without any warranty.