
































3 Beds
2 Full baths
1,242SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 9576 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 1984 | |
| Subdivision | ARBOR RIDGE WEST | |
| Heating | Central | |
| Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From SR 50, head north on Econlockhatchee Trail, right on Montello Dr. Home is on left. | |
| County | Orange | |
| Latitude | 28.58054 | |
| Longitude | -81.253833 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 9467 MONTELLO DRIVE, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | INVESTOR'S REAL ESTATE LLC | |
| Listing Agent | Freddie Crespo | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6416429 | |
MLS® Information | ||
| Days on market | 11 | |
| MLS® Status | Pending | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | O6416429 | |
This information is believed to be accurate, but without any warranty.