
















3 Beds
2 Full baths
1,417SqFt
Active
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 8630 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Private Yard, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 1990 | |
| Subdivision | ARBOR RIDGE NORTH | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Other | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | FROM UNIVERSITY BLVD TAKE SOUTH TO DEAN ROAD MAKE A RIGHT ON WINDER TRAIL, MAKE A RIGHT ON DOBBIN DRIVE TO LOGANDALE DRIVE TO LINGWOOD TRAIL MAKE RIGHT UNTIL YOU SEE THE HOME ON THE LEFT SIDE. | |
| County | Orange | |
| Latitude | 28.587723 | |
| Longitude | -81.249525 | |
| Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
| Address | 9687 LINGWOOD TRAIL, ORLANDO, FL 32817 | |
| Postal Code | 32817 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BEACHFRONT REALTY INC | |
| Listing Agent | Mindy Kurkin | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8519874 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32817 - Orlando/Union Park/University Area | |
| MLS® # | TB8519874 | |
This information is believed to be accurate, but without any warranty.