



















































































2 Beds
2 Full baths
1,440SqFt
Active
Property Details | ||
|---|---|---|
| Price | $262,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5637 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Skylight(s), Smart Thermostat, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) | |
| Exterior Features | Rain Gutters, Sliding Doors | |
| Year Built | 2001 | |
| Subdivision | SOLIVITA PH 01 | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Property Management Laurie Gutzmer | |
| Association Fee | 441 | |
| Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Lobby Key Required, Maintenance, Park, Pickleball Court(s), Playground, Pool, Racquetball, Recreation Facilities, Sauna, Security, Shuffleboard Court, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s), Wheelchair Access | |
Geographic Data | ||
| Directions | From Walmart at 904 Cypress Parkway, head west on Cypress Parkway. Turn left onto Marigold Ave and turn right into Solivita. Show your license and Proceed through the guard gate onto Bell Tower Crossing. Turn right onto Rock Springs Drive and continue to 168 Rock Springs Drive to sign. | |
| County | Polk | |
| Latitude | 28.122864 | |
| Longitude | -81.476589 | |
| Market Area | 34759 - Kissimmee / Poinciana | |
Address Information | ||
| Address | 168 ROCK SPRINGS DRIVE, POINCIANA, FL 34759 | |
| Postal Code | 34759 | |
| City | POINCIANA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TROPIC SHORES REALTY LLC | |
| Listing Agent | Jennifer Harper | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/W7890468 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 34759 - Kissimmee / Poinciana | |
| MLS® # | W7890468 | |
This information is believed to be accurate, but without any warranty.