
3 Beds
3 Full baths
2,892SqFt
Sold
Property Details | ||
|---|---|---|
| Price | $1,395,000 | |
| Close Price | $1,395,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Property Style | Florida | |
| Lot Size Area | 12820 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors | |
| Year Built | 2019 | |
| Subdivision | LAKEHOUSE COVE/WATERSIDE PH 1 | |
| Roof | Tile | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | In County, Landscaped, Sidewalk | |
| Laundry Features | Gas Dryer Hookup, Inside, Laundry Room | |
| Pool features | Gunite, Heated, In Ground, Lighting, Salt Water, Screen Enclosure | |
| Garage spaces | 3 | |
| Association Name | Melissa Cramer | |
| Association Fee | 1146 | |
| Association Amenities | Clubhouse, Fitness Center, Pickleball Court(s), Trail(s) | |
Geographic Data | ||
| Directions | I-75 to exit 213, go east on University Pkwy, turn right on Lorraine Rd, turn right on Waterway Blvd, turn right on Grande Shores Dr. | |
| County | Sarasota | |
| Latitude | 27.364791 | |
| Longitude | -82.392977 | |
| Market Area | 34240 - Sarasota | |
Address Information | ||
| Address | 8261 GRANDE SHORES DRIVE, SARASOTA, FL 34240 | |
| Postal Code | 34240 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW SUNCOAST | |
| Listing Agent | Anja Buetergerds | |
| Virtual Tour U R L Unbranded2 | https://my.matterport.com/show/?m=6FjfX4o765X&brand=0&mls=1& | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://05142016.aryeo.com/videos/01952532-c6c6-7065-8df2-6a03e15050dc?v=246 | |
School Information | ||
| Elementary School | Tatum Ridge Elementary | |
| Middle School | McIntosh Middle | |
| High School | Booker High | |
MLS® Information | ||
| Days on market | 187 | |
| MLS® Status | Sold | |
| MLS® Area | 34240 - Sarasota | |
| MLS® # | A4637232 | |
This information is believed to be accurate, but without any warranty.